Hello, i have a problem. Everytime I join an server the following message poped out and kicks me from the server.
Since the developers of the server are unable to identify and solve the problem, I turn to you.
At the time of the screenshot, the following processes were running:
Abbildname PID Sitzungsname Sitz.-Nr. Speichernutzung
========================= ======== ================ =========== ===============
System Idle Process 0 Services 0 8 K
System 4 Services 0 2.160 K
Registry 148 Services 0 88.736 K
smss.exe 524 Services 0 1.272 K
csrss.exe 812 Services 0 5.492 K
wininit.exe 904 Services 0 7.356 K
csrss.exe 912 Console 1 5.700 K
services.exe 976 Services 0 10.728 K
lsass.exe 996 Services 0 21.108 K
svchost.exe 772 Services 0 29.504 K
fontdrvhost.exe 1008 Services 0 3.976 K
svchost.exe 1088 Services 0 15.516 K
svchost.exe 1136 Services 0 8.868 K
winlogon.exe 1196 Console 1 12.312 K
fontdrvhost.exe 1260 Console 1 11.920 K
dwm.exe 1328 Console 1 96.468 K
svchost.exe 1440 Services 0 10.652 K
svchost.exe 1448 Services 0 14.172 K
svchost.exe 1460 Services 0 16.068 K
svchost.exe 1528 Services 0 11.996 K
svchost.exe 1592 Services 0 10.220 K
svchost.exe 1628 Services 0 6.660 K
svchost.exe 1688 Services 0 18.436 K
svchost.exe 1868 Services 0 6.300 K
svchost.exe 1876 Services 0 9.088 K
svchost.exe 1944 Services 0 7.960 K
NVDisplay.Container.exe 2020 Services 0 16.792 K
svchost.exe 1080 Services 0 11.792 K
svchost.exe 1816 Services 0 12.036 K
svchost.exe 1924 Services 0 13.176 K
svchost.exe 2180 Services 0 13.884 K
svchost.exe 2188 Services 0 5.964 K
svchost.exe 2196 Services 0 9.748 K
svchost.exe 2204 Services 0 7.840 K
svchost.exe 2268 Services 0 20.384 K
svchost.exe 2364 Services 0 9.628 K
Memory Compression 2372 Services 0 Nicht zutreffen
svchost.exe 2448 Services 0 7.372 K
svchost.exe 2480 Services 0 9.288 K
svchost.exe 2488 Services 0 8.108 K
NVDisplay.Container.exe 2684 Console 1 65.288 K
svchost.exe 2860 Services 0 9.008 K
svchost.exe 3024 Services 0 15.384 K
svchost.exe 3048 Services 0 17.568 K
svchost.exe 2652 Services 0 8.536 K
svchost.exe 3148 Services 0 9.380 K
svchost.exe 3364 Services 0 7.016 K
svchost.exe 3372 Services 0 10.436 K
svchost.exe 3504 Services 0 19.424 K
svchost.exe 3584 Services 0 14.180 K
spoolsv.exe 3708 Services 0 17.940 K
wlanext.exe 3748 Services 0 5.848 K
conhost.exe 3760 Services 0 10.024 K
svchost.exe 3768 Services 0 20.660 K
svchost.exe 3836 Services 0 8.384 K
svchost.exe 4000 Services 0 35.360 K
svchost.exe 2996 Services 0 6.952 K
AsusUpdateCheck.exe 2120 Services 0 10.528 K
svchost.exe 4104 Services 0 46.040 K
escsvc64.exe 4112 Services 0 6.888 K
svchost.exe 4120 Services 0 20.336 K
svchost.exe 4140 Services 0 10.932 K
svchost.exe 4176 Services 0 13.496 K
svchost.exe 4184 Services 0 6.928 K
nvcontainer.exe 4200 Services 0 41.736 K
svchost.exe 4212 Services 0 5.816 K
svchost.exe 4220 Services 0 12.936 K
mepService.exe 4232 Services 0 10.124 K
RtkAudUService64.exe 4240 Services 0 10.384 K
MsMpEng.exe 4264 Services 0 192.388 K
LightingService.exe 4300 Services 0 28.180 K
svchost.exe 4444 Services 0 9.396 K
svchost.exe 4804 Services 0 6.128 K
dasHost.exe 4844 Services 0 17.636 K
svchost.exe 5004 Services 0 12.880 K
svchost.exe 5744 Services 0 9.168 K
NisSrv.exe 6592 Services 0 15.508 K
svchost.exe 6768 Services 0 5.604 K
svchost.exe 7108 Services 0 7.424 K
nvcontainer.exe 4092 Console 1 113.244 K
nvcontainer.exe 6896 Console 1 72.724 K
sihost.exe 6336 Console 1 28.384 K
svchost.exe 6420 Console 1 20.372 K
svchost.exe 1256 Console 1 37.988 K
mep.exe 6840 Console 1 44.796 K
taskhostw.exe 6036 Console 1 19.276 K
muachost.exe 6228 Console 1 3.840 K
svchost.exe 7184 Services 0 15.752 K
svchost.exe 7224 Services 0 8.240 K
svchost.exe 7520 Services 0 16.988 K
explorer.exe 7604 Console 1 215.060 K
svchost.exe 7900 Console 1 22.784 K
StartMenuExperienceHost.e 7340 Console 1 89.136 K
RuntimeBroker.exe 8344 Console 1 27.332 K
svchost.exe 8436 Services 0 6.256 K
SearchIndexer.exe 8692 Services 0 44.380 K
SearchApp.exe 8716 Console 1 236.752 K
RuntimeBroker.exe 9100 Console 1 48.704 K
NVIDIA Web Helper.exe 8236 Console 1 40.956 K
conhost.exe 7416 Console 1 1.396 K
GoogleCrashHandler.exe 7400 Services 0 1.120 K
GoogleCrashHandler64.exe 7660 Services 0 684 K
nvsphelper64.exe 9320 Console 1 13.924 K
NVIDIA Share.exe 8188 Console 1 80.760 K
NVIDIA Share.exe 10412 Console 1 52.820 K
NVIDIA Share.exe 10672 Console 1 91.376 K
TextInputHost.exe 11792 Console 1 52.172 K
RuntimeBroker.exe 11980 Console 1 18.720 K
EEventManager.exe 12236 Console 1 15.652 K
chrome.exe 11240 Console 1 315.404 K
svchost.exe 10996 Services 0 11.432 K
chrome.exe 7572 Console 1 9.240 K
chrome.exe 11016 Console 1 245.496 K
chrome.exe 9396 Console 1 57.196 K
chrome.exe 11300 Console 1 19.328 K
chrome.exe 11472 Console 1 160.324 K
chrome.exe 11652 Console 1 53.124 K
chrome.exe 2244 Console 1 84.500 K
chrome.exe 6908 Console 1 20.016 K
chrome.exe 12496 Console 1 88.556 K
chrome.exe 12912 Console 1 224.076 K
chrome.exe 12920 Console 1 70.872 K
chrome.exe 12928 Console 1 216.424 K
chrome.exe 13220 Console 1 195.024 K
chrome.exe 12692 Console 1 141.836 K
chrome.exe 12384 Console 1 86.488 K
chrome.exe 11864 Console 1 134.032 K
chrome.exe 12892 Console 1 133.764 K
chrome.exe 13432 Console 1 215.560 K
ApplicationFrameHost.exe 4344 Console 1 26.084 K
svchost.exe 11564 Services 0 10.476 K
svchost.exe 13704 Services 0 18.844 K
svchost.exe 6208 Services 0 11.628 K
SgrmBroker.exe 14604 Services 0 9.172 K
svchost.exe 14688 Services 0 9.508 K
svchost.exe 14868 Services 0 10.248 K
svchost.exe 14952 Console 1 26.128 K
svchost.exe 12432 Services 0 11.320 K
audiodg.exe 4352 Services 0 14.792 K
SecurityHealthService.exe 6200 Services 0 12.552 K
chrome.exe 2496 Console 1 144.248 K
svchost.exe 6764 Services 0 9.988 K
dllhost.exe 7932 Console 1 13.960 K
svchost.exe 7528 Services 0 9.844 K
ts3client_win64.exe 12344 Console 1 175.540 K
svchost.exe 7752 Console 1 194.744 K
ctfmon.exe 4668 Console 1 31.928 K
GameBar.exe 10988 Console 1 81.128 K
GameBarFTServer.exe 14080 Console 1 23.708 K
RuntimeBroker.exe 11800 Console 1 19.916 K
ShellExperienceHost.exe 9920 Console 1 58.300 K
RuntimeBroker.exe 6780 Console 1 21.744 K
chrome.exe 14536 Console 1 359.508 K
Multi Theft Auto.exe 15060 Console 1 23.692 K
gta_sa.exe 8916 Console 1 681.948 K
GameBarPresenceWriter.exe 9148 Console 1 7.240 K
wow64_helper.exe 6452 Console 1 6.564 K
UserOOBEBroker.exe 12184 Console 1 9.072 K
chrome.exe 15284 Console 1 201.764 K
chrome.exe 4872 Console 1 154.868 K
CEFLauncher.exe 11812 Console 1 20.716 K
svchost.exe 8148 Services 0 11.748 K
chrome.exe 3684 Console 1 111.904 K
SearchProtocolHost.exe 13532 Services 0 15.364 K
SearchFilterHost.exe 4820 Services 0 9.440 K
smartscreen.exe 5832 Console 1 23.664 K
svchost.exe 1208 Services 0 9.304 K
backgroundTaskHost.exe 12408 Console 1 27.836 K
RuntimeBroker.exe 1972 Console 1 20.708 K
svchost.exe 13172 Services 0 8.100 K
chrome.exe 14748 Console 1 24.476 K
chrome.exe 4248 Console 1 44.008 K
cmd.exe 7720 Console 1 4.600 K
conhost.exe 14856 Console 1 19.592 K
tasklist.exe 2604 Console 1 9.036 K
WmiPrvSE.exe 3880 Services 0 9.520 K
Question
Angry
Hello, i have a problem. Everytime I join an server the following message poped out and kicks me from the server.
Since the developers of the server are unable to identify and solve the problem, I turn to you.
At the time of the screenshot, the following processes were running:
Abbildname PID Sitzungsname Sitz.-Nr. Speichernutzung
========================= ======== ================ =========== ===============
System Idle Process 0 Services 0 8 K
System 4 Services 0 2.160 K
Registry 148 Services 0 88.736 K
smss.exe 524 Services 0 1.272 K
csrss.exe 812 Services 0 5.492 K
wininit.exe 904 Services 0 7.356 K
csrss.exe 912 Console 1 5.700 K
services.exe 976 Services 0 10.728 K
lsass.exe 996 Services 0 21.108 K
svchost.exe 772 Services 0 29.504 K
fontdrvhost.exe 1008 Services 0 3.976 K
svchost.exe 1088 Services 0 15.516 K
svchost.exe 1136 Services 0 8.868 K
winlogon.exe 1196 Console 1 12.312 K
fontdrvhost.exe 1260 Console 1 11.920 K
dwm.exe 1328 Console 1 96.468 K
svchost.exe 1440 Services 0 10.652 K
svchost.exe 1448 Services 0 14.172 K
svchost.exe 1460 Services 0 16.068 K
svchost.exe 1528 Services 0 11.996 K
svchost.exe 1592 Services 0 10.220 K
svchost.exe 1628 Services 0 6.660 K
svchost.exe 1688 Services 0 18.436 K
svchost.exe 1868 Services 0 6.300 K
svchost.exe 1876 Services 0 9.088 K
svchost.exe 1944 Services 0 7.960 K
NVDisplay.Container.exe 2020 Services 0 16.792 K
svchost.exe 1080 Services 0 11.792 K
svchost.exe 1816 Services 0 12.036 K
svchost.exe 1924 Services 0 13.176 K
svchost.exe 2180 Services 0 13.884 K
svchost.exe 2188 Services 0 5.964 K
svchost.exe 2196 Services 0 9.748 K
svchost.exe 2204 Services 0 7.840 K
svchost.exe 2268 Services 0 20.384 K
svchost.exe 2364 Services 0 9.628 K
Memory Compression 2372 Services 0 Nicht zutreffen
svchost.exe 2448 Services 0 7.372 K
svchost.exe 2480 Services 0 9.288 K
svchost.exe 2488 Services 0 8.108 K
NVDisplay.Container.exe 2684 Console 1 65.288 K
svchost.exe 2860 Services 0 9.008 K
svchost.exe 3024 Services 0 15.384 K
svchost.exe 3048 Services 0 17.568 K
svchost.exe 2652 Services 0 8.536 K
svchost.exe 3148 Services 0 9.380 K
svchost.exe 3364 Services 0 7.016 K
svchost.exe 3372 Services 0 10.436 K
svchost.exe 3504 Services 0 19.424 K
svchost.exe 3584 Services 0 14.180 K
spoolsv.exe 3708 Services 0 17.940 K
wlanext.exe 3748 Services 0 5.848 K
conhost.exe 3760 Services 0 10.024 K
svchost.exe 3768 Services 0 20.660 K
svchost.exe 3836 Services 0 8.384 K
svchost.exe 4000 Services 0 35.360 K
svchost.exe 2996 Services 0 6.952 K
AsusUpdateCheck.exe 2120 Services 0 10.528 K
svchost.exe 4104 Services 0 46.040 K
escsvc64.exe 4112 Services 0 6.888 K
svchost.exe 4120 Services 0 20.336 K
svchost.exe 4140 Services 0 10.932 K
svchost.exe 4176 Services 0 13.496 K
svchost.exe 4184 Services 0 6.928 K
nvcontainer.exe 4200 Services 0 41.736 K
svchost.exe 4212 Services 0 5.816 K
svchost.exe 4220 Services 0 12.936 K
mepService.exe 4232 Services 0 10.124 K
RtkAudUService64.exe 4240 Services 0 10.384 K
MsMpEng.exe 4264 Services 0 192.388 K
LightingService.exe 4300 Services 0 28.180 K
svchost.exe 4444 Services 0 9.396 K
svchost.exe 4804 Services 0 6.128 K
dasHost.exe 4844 Services 0 17.636 K
svchost.exe 5004 Services 0 12.880 K
svchost.exe 5744 Services 0 9.168 K
NisSrv.exe 6592 Services 0 15.508 K
svchost.exe 6768 Services 0 5.604 K
svchost.exe 7108 Services 0 7.424 K
nvcontainer.exe 4092 Console 1 113.244 K
nvcontainer.exe 6896 Console 1 72.724 K
sihost.exe 6336 Console 1 28.384 K
svchost.exe 6420 Console 1 20.372 K
svchost.exe 1256 Console 1 37.988 K
mep.exe 6840 Console 1 44.796 K
taskhostw.exe 6036 Console 1 19.276 K
muachost.exe 6228 Console 1 3.840 K
svchost.exe 7184 Services 0 15.752 K
svchost.exe 7224 Services 0 8.240 K
svchost.exe 7520 Services 0 16.988 K
explorer.exe 7604 Console 1 215.060 K
svchost.exe 7900 Console 1 22.784 K
StartMenuExperienceHost.e 7340 Console 1 89.136 K
RuntimeBroker.exe 8344 Console 1 27.332 K
svchost.exe 8436 Services 0 6.256 K
SearchIndexer.exe 8692 Services 0 44.380 K
SearchApp.exe 8716 Console 1 236.752 K
RuntimeBroker.exe 9100 Console 1 48.704 K
NVIDIA Web Helper.exe 8236 Console 1 40.956 K
conhost.exe 7416 Console 1 1.396 K
GoogleCrashHandler.exe 7400 Services 0 1.120 K
GoogleCrashHandler64.exe 7660 Services 0 684 K
nvsphelper64.exe 9320 Console 1 13.924 K
NVIDIA Share.exe 8188 Console 1 80.760 K
NVIDIA Share.exe 10412 Console 1 52.820 K
NVIDIA Share.exe 10672 Console 1 91.376 K
TextInputHost.exe 11792 Console 1 52.172 K
RuntimeBroker.exe 11980 Console 1 18.720 K
EEventManager.exe 12236 Console 1 15.652 K
chrome.exe 11240 Console 1 315.404 K
svchost.exe 10996 Services 0 11.432 K
chrome.exe 7572 Console 1 9.240 K
chrome.exe 11016 Console 1 245.496 K
chrome.exe 9396 Console 1 57.196 K
chrome.exe 11300 Console 1 19.328 K
chrome.exe 11472 Console 1 160.324 K
chrome.exe 11652 Console 1 53.124 K
chrome.exe 2244 Console 1 84.500 K
chrome.exe 6908 Console 1 20.016 K
chrome.exe 12496 Console 1 88.556 K
chrome.exe 12912 Console 1 224.076 K
chrome.exe 12920 Console 1 70.872 K
chrome.exe 12928 Console 1 216.424 K
chrome.exe 13220 Console 1 195.024 K
chrome.exe 12692 Console 1 141.836 K
chrome.exe 12384 Console 1 86.488 K
chrome.exe 11864 Console 1 134.032 K
chrome.exe 12892 Console 1 133.764 K
chrome.exe 13432 Console 1 215.560 K
ApplicationFrameHost.exe 4344 Console 1 26.084 K
svchost.exe 11564 Services 0 10.476 K
svchost.exe 13704 Services 0 18.844 K
svchost.exe 6208 Services 0 11.628 K
SgrmBroker.exe 14604 Services 0 9.172 K
svchost.exe 14688 Services 0 9.508 K
svchost.exe 14868 Services 0 10.248 K
svchost.exe 14952 Console 1 26.128 K
svchost.exe 12432 Services 0 11.320 K
audiodg.exe 4352 Services 0 14.792 K
SecurityHealthService.exe 6200 Services 0 12.552 K
chrome.exe 2496 Console 1 144.248 K
svchost.exe 6764 Services 0 9.988 K
dllhost.exe 7932 Console 1 13.960 K
svchost.exe 7528 Services 0 9.844 K
ts3client_win64.exe 12344 Console 1 175.540 K
svchost.exe 7752 Console 1 194.744 K
ctfmon.exe 4668 Console 1 31.928 K
GameBar.exe 10988 Console 1 81.128 K
GameBarFTServer.exe 14080 Console 1 23.708 K
RuntimeBroker.exe 11800 Console 1 19.916 K
ShellExperienceHost.exe 9920 Console 1 58.300 K
RuntimeBroker.exe 6780 Console 1 21.744 K
chrome.exe 14536 Console 1 359.508 K
Multi Theft Auto.exe 15060 Console 1 23.692 K
gta_sa.exe 8916 Console 1 681.948 K
GameBarPresenceWriter.exe 9148 Console 1 7.240 K
wow64_helper.exe 6452 Console 1 6.564 K
UserOOBEBroker.exe 12184 Console 1 9.072 K
chrome.exe 15284 Console 1 201.764 K
chrome.exe 4872 Console 1 154.868 K
CEFLauncher.exe 11812 Console 1 20.716 K
svchost.exe 8148 Services 0 11.748 K
chrome.exe 3684 Console 1 111.904 K
SearchProtocolHost.exe 13532 Services 0 15.364 K
SearchFilterHost.exe 4820 Services 0 9.440 K
smartscreen.exe 5832 Console 1 23.664 K
svchost.exe 1208 Services 0 9.304 K
backgroundTaskHost.exe 12408 Console 1 27.836 K
RuntimeBroker.exe 1972 Console 1 20.708 K
svchost.exe 13172 Services 0 8.100 K
chrome.exe 14748 Console 1 24.476 K
chrome.exe 4248 Console 1 44.008 K
cmd.exe 7720 Console 1 4.600 K
conhost.exe 14856 Console 1 19.592 K
tasklist.exe 2604 Console 1 9.036 K
WmiPrvSE.exe 3880 Services 0 9.520 K
MTA:SA Diagnose Tool Info: https://pastebin.mtasa.com/714794470
Can anyone out there help me with this problem? I'm pretty much at my wits' end.
Thanks in advance.
Sincerely,
Angry
Diagnose Tool Infos added
Link to comment
7 answers to this question
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now