Jump to content

Ayuda el ping me sube y baja


Recommended Posts

  • MTA Team

¿Puedes por favor postear el registro MTR que te solicite? Debería verse algo asi como esto:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              10.10.10.1 -    0 |   51 |   51 |    1 |    3 |   26 |    3 |
|                               10.0.0.90 -    3 |   48 |   47 |    1 |   20 |   68 |   58 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|          145-160-89-200.fibertel.com.ar -    3 |   48 |   47 |   22 |   57 |  236 |  126 |
|          150-165-89-200.fibertel.com.ar -    0 |   51 |   51 |   22 |   55 |  184 |   94 |
|             ae5.baires3.bai.seabone.net -    3 |   48 |   47 |   22 |   57 |  245 |  112 |
|        et10-3-0.miami15.mia.seabone.net -    0 |   51 |   51 |  152 |  196 |  416 |  206 |
|        et10-3-0.miami15.mia.seabone.net -    0 |   51 |   51 |  151 |  192 |  412 |  221 |
|                 po99-155.mia-5-6k.fl.us -   65 |   14 |    5 |    0 |  203 |  248 |  189 |
|               be100-1266.chi-1-a9.il.us -    0 |   51 |   51 |  184 |  228 |  478 |  214 |
|               be10-1312.bhs-g1-a9.qc.ca -    0 |   51 |   51 |  185 |  230 |  427 |  214 |
|                  vac3-0-a9.qc.ca.vaccum -    0 |   51 |   51 |  186 |  230 |  427 |  191 |
|                vac3-1-n7.qc.ca.firewall -    0 |   51 |   51 |  185 |  225 |  451 |  206 |
|                  vac3-2-n7.qc.ca.tilera -    0 |   51 |   51 |  185 |  223 |  451 |  221 |
|                         vac3-3-n7.qc.ca -    0 |   51 |   51 |  185 |  224 |  434 |  190 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                  be50-5.gra-3b-a9.fr.eu -    0 |   51 |   51 |  397 |  487 |  601 |  456 |
|                           node2.saur.co -    0 |   51 |   51 |  266 |  315 |  510 |  299 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Recuerda dejarlo correr al programa al menos 2 minutos.

Link to comment
2 hours ago, .:CiBeR:. said:

¿Puedes por favor postear el registro MTR que te solicite? Debería verse algo asi como esto:


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              10.10.10.1 -    0 |   51 |   51 |    1 |    3 |   26 |    3 |
|                               10.0.0.90 -    3 |   48 |   47 |    1 |   20 |   68 |   58 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|          145-160-89-200.fibertel.com.ar -    3 |   48 |   47 |   22 |   57 |  236 |  126 |
|          150-165-89-200.fibertel.com.ar -    0 |   51 |   51 |   22 |   55 |  184 |   94 |
|             ae5.baires3.bai.seabone.net -    3 |   48 |   47 |   22 |   57 |  245 |  112 |
|        et10-3-0.miami15.mia.seabone.net -    0 |   51 |   51 |  152 |  196 |  416 |  206 |
|        et10-3-0.miami15.mia.seabone.net -    0 |   51 |   51 |  151 |  192 |  412 |  221 |
|                 po99-155.mia-5-6k.fl.us -   65 |   14 |    5 |    0 |  203 |  248 |  189 |
|               be100-1266.chi-1-a9.il.us -    0 |   51 |   51 |  184 |  228 |  478 |  214 |
|               be10-1312.bhs-g1-a9.qc.ca -    0 |   51 |   51 |  185 |  230 |  427 |  214 |
|                  vac3-0-a9.qc.ca.vaccum -    0 |   51 |   51 |  186 |  230 |  427 |  191 |
|                vac3-1-n7.qc.ca.firewall -    0 |   51 |   51 |  185 |  225 |  451 |  206 |
|                  vac3-2-n7.qc.ca.tilera -    0 |   51 |   51 |  185 |  223 |  451 |  221 |
|                         vac3-3-n7.qc.ca -    0 |   51 |   51 |  185 |  224 |  434 |  190 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                  be50-5.gra-3b-a9.fr.eu -    0 |   51 |   51 |  397 |  487 |  601 |  456 |
|                           node2.saur.co -    0 |   51 |   51 |  266 |  315 |  510 |  299 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Recuerda dejarlo correr al programa al menos 2 minutos.

O desde la consola de Windows haz un tracert a la IP del servidor.

Link to comment
  • MTA Team

No es lo mismo @Tomas porque MTR analiza en tiempo real todos los hops y te da datos mas acertados en cuanto a perdida de paquetes. Ademas traceroute es mucho mas lento que un mtr ya que comprueba reverse dns. En esencia es lo mismo solo que es mucho mas acertado MTR y mas rápido. Para hacer cualquier denuncia con los ISP se pide un output de MTR no un tracert.

Link to comment
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...